| | SYSTEM OVERVIEW: | |
| Brand & Model | XENTHRA XN-H81M-VH |
| Form Factor | Micro-ATX (190 mm x 170 mm), 4-Layer PCB Structure |
| Chipset | Intel® B85 Express Chipset |
| OS Support | Windows® 7 / 10 / 11 Compatible (32-bit & 64-bit) |
| | Processor (CPU) Support: | |
| CPU Socket | LGA 1150 |
| Supported Processors | Intel® 4th Gen Core™ i7 / i5 / i3, Pentium®, Celeron®, and Xeon® E3-1200 v3 series |
| Validated Processors | G1820, i3-4330, i5-4590S, i7-4770, Xeon® E3-1230 v3 |
| | Memory Subsystem: | |
| Slots & Type | 2x DDR3 DIMM Slots (240-pin) |
| Architecture | Dual-Channel DDR3 Memory |
| Clock Speeds | 1600 / 1333 / 1066 MHz |
| Maximum Capacity | Up to 16 GB (Supports up to 8 GB per single slot) |
| | Storage Interfaces: | |
| M.2 Slot | 1x M.2 Slot (Supports NVMe PCIe 2.0 x4 & SATA 3.0 NGFF modes via hardware jumper selection) |
| SATA Ports | 1x SATA 3.0 (6 Gbps), 2x SATA 2.0 (3 Gbps) |
| | Expansion Slots & Wireless: | |
| PCI Express | 1x PCIe 2.0 x16 Slot, 1x PCIe 2.0 x1 Slot |
| Wireless Module Slot | 1x M.2 Wi-Fi / WLAN Slot |
| | Rear Panel I/O Ports: | |
| Display Outputs | 1x HDMI Port, 1x VGA (D-Sub) Port |
| USB Ports | 2x USB 3.0 Ports, 4x USB 2.0 Ports |
| Ethernet | 1x RJ45 Gigabit LAN Port (Realtek® Gigabit Controller) |
| Audio Ports | 3x 3.5mm Audio Jacks (Line-In, Line-Out, Mic-In) |
| | Internal Headers & Connectors: | |
| Front USB Headers | 2x FUSB 2.0 Headers (Supports 4 additional USB 2.0 front ports) |
| Fan Connectors | 1x 4-Pin CPU Fan Connector, 1x 3-Pin System (SYS) Fan Connector |
| Security & Diagnostics | 1x 14-Pin TPM 2.0 Header, 1x 2×5-Pin Diagnostic Card Header, 1x JCMOS Header |
| Audio & Panel Headers | 1x FPANEL Front Panel Header, 1x Front Panel Audio Header |
| | Power, Audio & Thermal Specs: | |
| Power Input | 24-Pin ATX Main Power + 4-Pin 12V CPU Power Receptacle |
| Audio Codec | Realtek® High-Definition Audio Controller |
| Security & Diagnostics | 1x 14-Pin TPM 2.0 Header, 1x 2×5-Pin Diagnostic Card Header, 1x JCMOS Header |
| Power Dissipation | Standby: 20W – 45W | Full Load: 90W – 120W (excluding discrete GPU) |

















