System Overview
| Brand & Model | XENTHRA XN-B450M-VH-PRO |
| Form Factor | Micro-ATX (180 mm x 216 mm) |
| Chipset | AMD B450 Chipset |
| OS Compatibility | Windows® 10 / 11 (64-bit) & Linux |
Processor (CPU) Support
| CPU Socket | AMD Socket AM4 |
| Supported Processors | AMD Ryzen™ 1000 / 2000 / 3000 / 4000 / 5000 Series Processors |
| Optional Supported CPUs | 3000G, 4650G, 5600G, 5700G, etc. (AMD Ryzen™ 5000X Desktop Ready) |
Memory Subsystem
| Slots & Type | 2x DDR4 DIMM Slots |
| Channel Architecture | Dual-Channel DDR4 Memory |
| Clock Speeds | Up to DDR4 3200 MHz |
| Maximum Capacity | Up to 64 GB (Supports 2x 32GB) |
Storage Interfaces
| M.2 Slot | 1x M.2 Slot (Supports NVMe & NGFF/SATA protocols) |
| SATA Ports | 4x SATA 3.0 (6 Gb/s) Ports |
Expansion Slots
| PCI Express | 1x PCIe 3.0 x16 Slot 1x PCIe 2.0 x1 Slot |
Rear Panel I/O Ports
| Display Outputs | 1x HDMI Port, 1x VGA (HD) Port |
| Legacy Ports | 1x PS/2 Keyboard/Mouse Combo Port |
| USB Ports | 4x USB 3.0 Ports |
| Ethernet | 1x RJ45 Gigabit Ethernet LAN Port (Realtek® Gigabit LAN) |
| Audio Ports | 3x Audio Jacks (Line Out, Mic In, Line In) |
Warranty & Reliability
| Warranty | 3 Years Replacement Warranty |









